Release of FY2013 abridged results
In compliance with the requirements of the Securities Act and the Listing Rules of the Lusaka Stock Exchange, Copperbelt Energy Corporation PLC announces the audited results for the year ended 31st December 2013 (Full Year Results).
Summary Consolidated Statement of Comprehensive Income | ||
for the year ended 31st December 2013 | ||
Audited | Audited | |
31 Dec 2013 | 31 Dec 2012 | |
K’000 | K’000 | |
Revenue | 1,706,730 | 1,358,747 |
Other operating income | 38,987 | 51,285 |
Gain on bargain purchase | 716,027 | – |
Share of profit from Associates | 9,206 | – |
Profit before interest and tax | 599,949 | 158,271 |
Net finance costs | (43,308) | (332) |
Income tax expense | (86,370) | (48,617) |
Profit attributed to shareholders | 457,644 | 109,322 |
Earnings per share (Kwacha) | 0.46 | 0.11 |
Related download